Congregation: St Matthew Lutheran Church Salt Lake City Taylorsville UT 84118 Rocky Mountain Synod Conference: Utah Year Organized: 1958
| From 1996 TO 2003 | 1996 | 1997 | 1998 | 1999* | 2000* | 2001 | 2002 | 2003 | %Chg 96-03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptized Membership | 358 | 371 | 384 | 384 | 384 | 315 | 321 | 343 | -4.2% | |||||||
| Members Received By: | ||||||||||||||||
| a. Baptism: Children | 15 | 12 | 12 | 12 | 12 | 9 | 8 | 9 | ||||||||
| b. Baptism: Adults | 4 | 8 | 8 | 8 | 8 | 2 | 4 | 0 | ||||||||
| c. Affirmation of Faith | 19 | 16 | 16 | 16 | 16 | 4 | 6 | 0 | ||||||||
| d. Transfer From: | ||||||||||||||||
| 1. ELCA Congregations | 6 | 10 | 10 | 10 | 10 | 12 | 12 | 17 | ||||||||
| 2. Other Lutheran | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | ||||||||
| 3. Other Non-Lutheran | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 5 | ||||||||
| e. Other & Stat. Adjustment | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | ||||||||
| Total Members Added | 44 | 68 | 68 | 68 | 68 | 27 | 36 | 31 | ||||||||
| Members Removed By: | ||||||||||||||||
| a. Death | 4 | 7 | 7 | 7 | 7 | 6 | 12 | 5 | ||||||||
| b. Transfer To: | ||||||||||||||||
| 1. ELCA Congregations | 6 | 13 | 13 | 13 | 13 | 12 | 18 | 4 | ||||||||
| 2. Other Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3. Other Non-Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| c. Other & Stat. Adjustment | 28 | 35 | 35 | 35 | 35 | 78 | 0 | 0 | ||||||||
| Total Members Removed | 38 | 55 | 55 | 55 | 55 | 96 | 30 | 9 | ||||||||
| Membership Change | 6 | 13 | 13 | 13 | 13 | -69 | 6 | 22 | ||||||||
| Baptized Youth Confirmed | 12 | 6 | 4 | 4 | 4 | 4 | 6 | 8 | ||||||||
| Confirmed Membership | 265 | 282 | 297 | 297 | 297 | 250 | 254 | 271 | 2.3% | |||||||
| Conf-Communing Members | 260 | 245 | 276 | 276 | 276 | 212 | 212 | 212 | -18.5% | |||||||
| Conf-Comm-Contrib Members | 241 | 235 | 266 | 266 | 266 | 201 | 201 | 201 | -16.6% | |||||||
| Average Worship Attendance 1996 to 2003 | ||||||||||||||||
| 130 | 141 | 156 | 156 | 156 | 125 | 125 | 118 | -9.2% | ||||||||
| Year | 1996 | 1997 | 1998 | 1999* | 2000* | 2001 | 2002 | 2003 | %Chg | |||||||
| Percent Attending Worship | 36.3% | 38.0% | 40.6% | 40.6% | 40.6% | 39.7% | 38.9% | 34.4% | -5.3% | |||||||
| Racial/Ethnic Composition of Baptized Members | ||||||||||||||||
| African American/Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Non-Hispanic | ||||||||||||||||
| Asian/Pacific Islander | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||
| Non-Hispanic | ||||||||||||||||
| Hispanic/Spanish | 6 | 3 | 3 | 3 | 3 | 12 | 12 | 10 | ||||||||
| (All Races) | ||||||||||||||||
| Amer. Indian/Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alaskan Non-Hisp | ||||||||||||||||
| Arab/Middle Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Non-Hispanic*** | ||||||||||||||||
| Multiethnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Non-Hispanic*** | ||||||||||||||||
| White Non-Hispanic | 346 | 367 | 375 | 375 | 375 | 297 | 304 | 327 | ||||||||
| Other Non-Hispanic | 0 | 0 | 5 | 5 | 5 | 6 | 5 | 0 | ||||||||
| This data is collected to measure the ELCA's progress in becoming more diverse. | ||||||||||||||||
| Regular Giving Per Confirmed- | ||||||||||||||||
| Communing Member | 521.62 | 751.58 | 494.25 | 494.25 | 494.25 | 627.11 | 603.45 | 772.09 | 48.0% | |||||||
| Regular Giving Per CC Member | ||||||||||||||||
| in 1996 Dollars | 521.62 | 734.73 | 475.75 | 465.47 | 450.33 | 555.58 | 526.30 | 658.38 | 26.2% | |||||||
| Regular Giving by Members | 135620 | 184138 | 136412 | 136412 | 136412 | 132947 | 127932 | 163684 | 20.7% | |||||||
| Designated Giving by Members | 0 | 0 | 0 | 0 | 0 | 0 | 40810 | 1025 | 0.0% | |||||||
| Grants & Partnership Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total Income** | 135620 | 184138 | 200905 | 200905 | 200905 | 132947 | 168742 | 173259 | 27.8% | |||||||
| Current Operating Expenses | 97481 | 115115 | 135280 | 135280 | 135280 | 131947 | 127068 | 137114 | 40.7% | |||||||
| Payments on Debts | 39000 | 37788 | 0 | 0 | 0 | 45963 | 40810 | 37509 | -3.8% | |||||||
| Total Disbursements** | 147581 | 164593 | 145234 | 145234 | 145234 | 190510 | 170878 | 187877 | 27.3% | |||||||
| Mission Support | 9800 | 9600 | 9954 | 9954 | 9954 | 3000 | 3000 | 3000 | -69.4% | |||||||
| Mission Support as % of Current | ||||||||||||||||
| Operating Expenses, Debt | ||||||||||||||||
| Expenses & Mission Support | 6.7% | 5.9% | 6.9% | 6.9% | 6.9% | 1.7% | 1.8% | 1.7% | -74.8% | |||||||
| Mission Support as % of | ||||||||||||||||
| Regular Giving | 7.2% | 5.2% | 7.3% | 7.3% | 7.3% | 2.3% | 2.3% | 1.8% | -74.6% | |||||||
| Total ELCA Benevolence | 11100 | 11690 | 9954 | 9954 | 9954 | 3000 | 3000 | 11600 | 4.5% | |||||||
| Other Benevolence | 0 | 0 | 0 | 0 | 0 | 9600 | 0 | 1000 | 0.0% | |||||||
| Baptized Membership 1980 to 2003 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 279 | 294 | 381 | 380 | 352 | 358 | 371 | 384 | 384 | 384 | 315 | 321 | 343 | 22.9% | ||||||||||||||||
| 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | %Chg | ||||||||||||||||
| Population of Congregation's ZIP Code 84118 for 1990, 2000 and 2003 | |||||||||||||||||||||||||||||||||
| 56026 | - | - | - | - | - | - | - | 64002 | - | - | 65123 | 16.2% | |||||||||||||||||||||
| 1990 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | %Chg | |||||||||||||||||||||
| 2003 VALUE OF CONGREGATIONAL ASSETS | ||||
|---|---|---|---|---|
| Church edifice and lot | $1,500,000 | Parsonage(s) and lot(s) | $0 | |
| Parish house and lot | $0 | Other real estate | $0 | |
| Endowment & memorial funds | $0 | Other assets | $0 | |
| Cash, savings, bonds, etc. | $0 | |||
| Total indebtedness | $236,678 | Capital improvements this year | $0 | |
Wheelchair accessible? Y Community Context: Suburb of large city within 10 miles Size of 2003 Sunday School: 81 Pupils and 14 Leaders Zip Codes Served: 84118 84120 84119 84123 84084 84095 *No Congregational Report was received for this year. The previous year's data was carried forward. **These totals include other income and expenses not displayed. ***Arab/Middle Eastern and Multiethnic were first collected in 2003. To make corrections or updates, contact the ELCA Office of the Secretary. E-mail conginfo@elca.org or call 800/638-3522 extension 2810 Forms filed electronically will be checked for errors starting in March.